Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 36 | 0 | 0.0 % |
| 2019 | 69 | 2 | 2.9 % |
| 2020 | 42 | 0 | 0.0 % |
| 2021 | 75 | 0 | 0.0 % |
| 2022 | 54 | 0 | 0.0 % |
| 2023 | 77 | 5 | 6.5 % |
| 2024 | 69 | 2 | 2.9 % |
| 2025 | 34 | 1 | 2.9 % |
| Total | 456 | 10 | 2.2 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 266 | 1 | 0.4 % |
| 2019 | 622 | 4 | 0.6 % |
| 2020 | 456 | 4 | 0.9 % |
| 2021 | 504 | 6 | 1.2 % |
| 2022 | 474 | 1 | 0.2 % |
| 2023 | 576 | 5 | 0.9 % |
| 2024 | 649 | 14 | 2.2 % |
| 2025 | 410 | 1 | 0.2 % |
| Total | 3,957 | 36 | 0.9 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 2,157 | 6 |
| not specified | 411 | 1 |
| Barge | 400 | 7 |
| Towing Vessel | 343 | 13 |
| General Dry Cargo Ship | 159 | 2 |
| Bulk Carrier | 148 | 5 |
| Tank Ship | 99 | 1 |
| Offshore | 89 | 1 |
| Miscellaneous Vessel | 73 | 0 |
| Ro-Ro Cargo Ship | 39 | 0 |
| School Ship | 16 | 0 |
| Refrigerated Cargo Ship | 14 | 0 |
| Research Ship | 9 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Other (Structural condition) | 02 - Structural Conditions | 3,957 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.