Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 3 | 0 | 0.0 % |
| 2019 | 2 | 0 | 0.0 % |
| 2020 | 3 | 0 | 0.0 % |
| 2021 | 1 | 0 | 0.0 % |
| 2022 | 1 | 0 | 0.0 % |
| 2023 | 2 | 0 | 0.0 % |
| 2024 | 1 | 0 | 0.0 % |
| 2025 | 1 | 0 | 0.0 % |
| Total | 14 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 20 | 0 | 0.0 % |
| 2019 | 29 | 0 | 0.0 % |
| 2020 | 34 | 0 | 0.0 % |
| 2021 | 22 | 0 | 0.0 % |
| 2022 | 31 | 0 | 0.0 % |
| 2023 | 28 | 0 | 0.0 % |
| 2024 | 31 | 0 | 0.0 % |
| 2025 | 22 | 0 | 0.0 % |
| Total | 217 | 0 | 0.0 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 116 | 0 |
| not specified | 22 | 0 |
| Barge | 20 | 0 |
| Towing Vessel | 15 | 0 |
| Bulk Carrier | 9 | 0 |
| General Dry Cargo Ship | 9 | 0 |
| Miscellaneous Vessel | 8 | 0 |
| Offshore | 7 | 0 |
| Ro-Ro Cargo Ship | 6 | 0 |
| Tank Ship | 4 | 0 |
| School Ship | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Bulkheads - cracking | 02 - Structural Conditions | 217 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.