Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 2 | 0 | 0.0 % |
| 2019 | 3 | 0 | 0.0 % |
| 2020 | 2 | 0 | 0.0 % |
| 2021 | 2 | 0 | 0.0 % |
| 2023 | 1 | 0 | 0.0 % |
| Total | 10 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 16 | 0 | 0.0 % |
| 2019 | 41 | 1 | 2.4 % |
| 2020 | 26 | 0 | 0.0 % |
| 2021 | 28 | 0 | 0.0 % |
| 2022 | 20 | 0 | 0.0 % |
| 2023 | 15 | 0 | 0.0 % |
| 2024 | 24 | 0 | 0.0 % |
| 2025 | 18 | 0 | 0.0 % |
| Total | 188 | 1 | 0.5 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 87 | 0 |
| Barge | 37 | 1 |
| Towing Vessel | 22 | 0 |
| not specified | 18 | 0 |
| Miscellaneous Vessel | 7 | 0 |
| General Dry Cargo Ship | 5 | 0 |
| Offshore | 5 | 0 |
| Bulk Carrier | 3 | 0 |
| Ro-Ro Cargo Ship | 3 | 0 |
| Tank Ship | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Bulkheads - operational damage | 02 - Structural Conditions | 188 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.