Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 2 | 0 | 0.0 % |
| 2019 | 4 | 0 | 0.0 % |
| 2020 | 2 | 0 | 0.0 % |
| 2021 | 1 | 0 | 0.0 % |
| 2022 | 2 | 0 | 0.0 % |
| 2023 | 3 | 0 | 0.0 % |
| 2024 | 8 | 0 | 0.0 % |
| 2025 | 1 | 0 | 0.0 % |
| Total | 23 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 73 | 2 | 2.7 % |
| 2019 | 175 | 1 | 0.6 % |
| 2020 | 131 | 0 | 0.0 % |
| 2021 | 87 | 1 | 1.1 % |
| 2022 | 92 | 0 | 0.0 % |
| 2023 | 153 | 0 | 0.0 % |
| 2024 | 130 | 1 | 0.8 % |
| 2025 | 70 | 0 | 0.0 % |
| Total | 911 | 5 | 0.5 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 550 | 2 |
| Barge | 136 | 0 |
| Towing Vessel | 77 | 3 |
| not specified | 71 | 0 |
| Bulk Carrier | 32 | 0 |
| General Dry Cargo Ship | 15 | 0 |
| Miscellaneous Vessel | 15 | 0 |
| Offshore | 6 | 0 |
| Ro-Ro Cargo Ship | 3 | 0 |
| Tank Ship | 3 | 0 |
| School Ship | 2 | 0 |
| Research Ship | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Hull - cracking | 02 - Structural Conditions | 911 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.