What the data shows
Only 15 findings for this code on foreign-flag vessels in 2019–2024: too few cases for a trend statement.
Only 21 findings on foreign-flag vessels: too few to compare how often a detention followed.
The latest year, 2025, only covers data up to 29 Nov 2025 and is not used in the trend.
Trend: average of 2022–2024 vs. 2019–2021; ±15 % counts as rising/falling; fewer than 30 cases: no statement.
Detention share: findings with a detention divided by all findings of the code; comparison values = all codes or the group, each counted together.
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 4 | 0 | 0.0 % |
| 2019 | 1 | 0 | 0.0 % |
| 2020 | 2 | 0 | 0.0 % |
| 2021 | 5 | 0 | 0.0 % |
| 2022 | 1 | 0 | 0.0 % |
| 2023 | 2 | 0 | 0.0 % |
| 2024 | 4 | 0 | 0.0 % |
| 2025* | 2 | 0 | 0.0 % |
| Total | 21 | 0 | 0.0 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 86 | 0 | 0.0 % |
| 2019 | 153 | 0 | 0.0 % |
| 2020 | 133 | 1 | 0.8 % |
| 2021 | 73 | 3 | 4.1 % |
| 2022 | 86 | 0 | 0.0 % |
| 2023 | 120 | 1 | 0.8 % |
| 2024 | 122 | 0 | 0.0 % |
| 2025* | 70 | 0 | 0.0 % |
| Total | 843 | 5 | 0.6 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
By vessel type
All vessels, including US-flag ships and small craft. The “Foreign flag” columns count foreign-flag vessels only; that share is the one quoted in the sentence under “What the data shows”.
| Vessel type | Findings, all vessels | Detentions, all vessels | Findings, foreign flag | Share, foreign flag |
|---|---|---|---|---|
| Passenger Ship | 590 | 1 | 2 | 9.5 % |
| Towing Vessel | 72 | 3 | 1 | 4.8 % |
| not specified | 70 | 0 | 2 | 9.5 % |
| Barge | 48 | 1 | 4 | 19.0 % |
| Miscellaneous Vessel | 18 | 0 | – | – |
| Offshore | 15 | 0 | – | – |
| General Dry Cargo Ship | 11 | 0 | 3 | 14.3 % |
| Tank Ship | 6 | 0 | 6 | 28.6 % |
| Bulk Carrier | 5 | 0 | 3 | 14.3 % |
| Ro-Ro Cargo Ship | 5 | 0 | – | – |
| School Ship | 3 | 0 | – | – |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Hull - corrosion | 02 - Structural Conditions | 843 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.