What the data shows
Only 6 findings for this code on foreign-flag vessels in 2019–2024: too few cases for a trend statement.
Only 9 findings on foreign-flag vessels: too few to compare how often a detention followed.
The latest year, 2025, only covers data up to 29 Nov 2025 and is not used in the trend.
Trend: average of 2022–2024 vs. 2019–2021; ±15 % counts as rising/falling; fewer than 30 cases: no statement.
Detention share: findings with a detention divided by all findings of the code; comparison values = all codes or the group, each counted together.
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 1 | 0 | 0.0 % |
| 2019 | 1 | 0 | 0.0 % |
| 2022 | 1 | 0 | 0.0 % |
| 2023 | 1 | 0 | 0.0 % |
| 2024 | 3 | 0 | 0.0 % |
| 2025* | 2 | 0 | 0.0 % |
| Total | 9 | 0 | 0.0 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 42 | 0 | 0.0 % |
| 2019 | 79 | 1 | 1.3 % |
| 2020 | 59 | 1 | 1.7 % |
| 2021 | 41 | 0 | 0.0 % |
| 2022 | 47 | 0 | 0.0 % |
| 2023 | 76 | 0 | 0.0 % |
| 2024 | 115 | 3 | 2.6 % |
| 2025* | 32 | 0 | 0.0 % |
| Total | 491 | 5 | 1.0 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
By vessel type
All vessels, including US-flag ships and small craft. The “Foreign flag” columns count foreign-flag vessels only; that share is the one quoted in the sentence under “What the data shows”.
| Vessel type | Findings, all vessels | Detentions, all vessels | Findings, foreign flag | Share, foreign flag |
|---|---|---|---|---|
| Passenger Ship | 289 | 1 | – | – |
| Barge | 73 | 0 | – | – |
| Towing Vessel | 53 | 4 | – | – |
| not specified | 32 | 0 | 2 | 22.2 % |
| Offshore | 15 | 0 | 1 | 11.1 % |
| Miscellaneous Vessel | 11 | 0 | – | – |
| General Dry Cargo Ship | 5 | 0 | 1 | 11.1 % |
| School Ship | 4 | 0 | – | – |
| Tank Ship | 4 | 0 | 4 | 44.4 % |
| Ro-Ro Cargo Ship | 3 | 0 | – | – |
| Bulk Carrier | 1 | 0 | 1 | 11.1 % |
| Research Ship | 1 | 0 | – | – |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Beams, frames, floors-corrosion | 02 - Structural Conditions | 491 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.