Inspection & safety data
02108 · Electrical installations in general
Group: 02 · Structural Conditions
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 40 | 0 | 0.0 % |
| 2019 | 89 | 4 | 4.5 % |
| 2020 | 55 | 1 | 1.8 % |
| 2021 | 105 | 3 | 2.9 % |
| 2022 | 109 | 2 | 1.8 % |
| 2023 | 109 | 2 | 1.8 % |
| 2024 | 103 | 2 | 1.9 % |
| 2025 | 63 | 0 | 0.0 % |
| Total | 673 | 14 | 2.1 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 220 | 0 | 0.0 % |
| 2019 | 601 | 7 | 1.2 % |
| 2020 | 328 | 5 | 1.5 % |
| 2021 | 510 | 4 | 0.8 % |
| 2022 | 433 | 2 | 0.5 % |
| 2023 | 580 | 5 | 0.9 % |
| 2024 | 568 | 12 | 2.1 % |
| 2025 | 409 | 3 | 0.7 % |
| Total | 3,649 | 38 | 1.0 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 1,973 | 7 |
| not specified | 411 | 3 |
| Towing Vessel | 325 | 7 |
| Tank Ship | 268 | 8 |
| General Dry Cargo Ship | 178 | 4 |
| Bulk Carrier | 154 | 1 |
| Barge | 113 | 5 |
| Offshore | 72 | 2 |
| Miscellaneous Vessel | 62 | 0 |
| Ro-Ro Cargo Ship | 54 | 1 |
| School Ship | 19 | 0 |
| Research Ship | 14 | 0 |
| Refrigerated Cargo Ship | 6 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Electrical installations in general | 02 - Structural Conditions | 3,649 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.