Inspection & safety data
01314 · SOPEP
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 2 | 0 | 0.0 % |
| 2019 | 4 | 0 | 0.0 % |
| 2020 | 1 | 0 | 0.0 % |
| 2021 | 3 | 0 | 0.0 % |
| 2022 | 2 | 0 | 0.0 % |
| 2023 | 1 | 0 | 0.0 % |
| 2024 | 3 | 0 | 0.0 % |
| 2025 | 4 | 0 | 0.0 % |
| Total | 20 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 3 | 0 | 0.0 % |
| 2019 | 13 | 0 | 0.0 % |
| 2020 | 7 | 0 | 0.0 % |
| 2021 | 19 | 0 | 0.0 % |
| 2022 | 11 | 0 | 0.0 % |
| 2023 | 12 | 0 | 0.0 % |
| 2024 | 10 | 0 | 0.0 % |
| 2025 | 11 | 0 | 0.0 % |
| Total | 86 | 0 | 0.0 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Barge | 35 | 0 |
| not specified | 11 | 0 |
| Miscellaneous Vessel | 8 | 0 |
| General Dry Cargo Ship | 6 | 0 |
| School Ship | 5 | 0 |
| Tank Ship | 5 | 0 |
| Offshore | 4 | 0 |
| Passenger Ship | 4 | 0 |
| Bulk Carrier | 2 | 0 |
| Research Ship | 2 | 0 |
| Towing Vessel | 2 | 0 |
| Refrigerated Cargo Ship | 1 | 0 |
| Ro-Ro Cargo Ship | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| SOPEP | 01 - Certificates & Documentation | 86 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.