Inspection & safety data
01305 · Log-books/compulsory entries
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 8 | 0 | 0.0 % |
| 2019 | 22 | 0 | 0.0 % |
| 2020 | 6 | 0 | 0.0 % |
| 2021 | 8 | 0 | 0.0 % |
| 2022 | 10 | 1 | 10.0 % |
| 2023 | 5 | 0 | 0.0 % |
| 2024 | 3 | 0 | 0.0 % |
| 2025 | 4 | 0 | 0.0 % |
| Total | 66 | 1 | 1.5 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 129 | 1 | 0.8 % |
| 2019 | 292 | 2 | 0.7 % |
| 2020 | 225 | 1 | 0.4 % |
| 2021 | 298 | 2 | 0.7 % |
| 2022 | 219 | 3 | 1.4 % |
| 2023 | 279 | 0 | 0.0 % |
| 2024 | 343 | 3 | 0.9 % |
| 2025 | 164 | 0 | 0.0 % |
| Total | 1,949 | 12 | 0.6 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 1,039 | 6 |
| Towing Vessel | 572 | 5 |
| not specified | 164 | 0 |
| Offshore | 47 | 0 |
| General Dry Cargo Ship | 44 | 0 |
| Barge | 29 | 0 |
| Bulk Carrier | 24 | 1 |
| Miscellaneous Vessel | 10 | 0 |
| Ro-Ro Cargo Ship | 9 | 0 |
| Tank Ship | 6 | 0 |
| Research Ship | 2 | 0 |
| School Ship | 2 | 0 |
| Refrigerated Cargo Ship | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Log-books/compulsory entries | 01 - Certificates & Documentation | 1,949 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.