Inspection & safety data
01299 · Other (STCW)
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 1 | 0 | 0.0 % |
| 2019 | 5 | 0 | 0.0 % |
| 2021 | 7 | 1 | 14.3 % |
| 2022 | 3 | 0 | 0.0 % |
| 2023 | 4 | 0 | 0.0 % |
| 2024 | 4 | 2 | 50.0 % |
| 2025 | 4 | 0 | 0.0 % |
| Total | 28 | 3 | 10.7 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 12 | 0 | 0.0 % |
| 2019 | 28 | 0 | 0.0 % |
| 2020 | 15 | 0 | 0.0 % |
| 2021 | 35 | 1 | 2.9 % |
| 2022 | 40 | 1 | 2.5 % |
| 2023 | 38 | 1 | 2.6 % |
| 2024 | 58 | 2 | 3.4 % |
| 2025 | 39 | 0 | 0.0 % |
| Total | 265 | 5 | 1.9 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 159 | 0 |
| not specified | 40 | 0 |
| Towing Vessel | 20 | 1 |
| General Dry Cargo Ship | 12 | 1 |
| Offshore | 9 | 0 |
| Miscellaneous Vessel | 8 | 1 |
| Barge | 6 | 0 |
| Bulk Carrier | 4 | 1 |
| Ro-Ro Cargo Ship | 3 | 1 |
| Tank Ship | 3 | 0 |
| School Ship | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Other (STCW) | 01 - Certificates & Documentation | 265 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.