01104 · Cargo Ship Safety Radio (including exemption)
What the data shows
Only 13 findings for this code on foreign-flag vessels in 2019–2024: too few cases for a trend statement.
Only 16 findings on foreign-flag vessels: too few to compare how often a detention followed.
The latest year, 2025, only covers data up to 29 Nov 2025 and is not used in the trend.
Trend: average of 2022–2024 vs. 2019–2021; ±15 % counts as rising/falling; fewer than 30 cases: no statement.
Detention share: findings with a detention divided by all findings of the code; comparison values = all codes or the group, each counted together.
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 1 | 1 | 100.0 % |
| 2019 | 2 | 1 | 50.0 % |
| 2020 | 2 | 0 | 0.0 % |
| 2021 | 3 | 0 | 0.0 % |
| 2022 | 2 | 0 | 0.0 % |
| 2023 | 2 | 0 | 0.0 % |
| 2024 | 2 | 0 | 0.0 % |
| 2025* | 2 | 0 | 0.0 % |
| Total | 16 | 2 | 12.5 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 10 | 1 | 10.0 % |
| 2019 | 20 | 1 | 5.0 % |
| 2020 | 22 | 0 | 0.0 % |
| 2021 | 83 | 0 | 0.0 % |
| 2022 | 65 | 0 | 0.0 % |
| 2023 | 81 | 0 | 0.0 % |
| 2024 | 102 | 0 | 0.0 % |
| 2025* | 74 | 0 | 0.0 % |
| Total | 457 | 2 | 0.4 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
By vessel type
All vessels, including US-flag ships and small craft. The “Foreign flag” columns count foreign-flag vessels only; that share is the one quoted in the sentence under “What the data shows”.
| Vessel type | Findings, all vessels | Detentions, all vessels | Findings, foreign flag | Share, foreign flag |
|---|---|---|---|---|
| Passenger Ship | 334 | 0 | – | – |
| not specified | 74 | 0 | 2 | 12.5 % |
| Towing Vessel | 15 | 0 | – | – |
| General Dry Cargo Ship | 13 | 1 | 3 | 18.8 % |
| Bulk Carrier | 5 | 0 | 5 | 31.2 % |
| Offshore | 4 | 0 | – | – |
| Miscellaneous Vessel | 3 | 0 | – | – |
| Research Ship | 3 | 1 | 1 | 6.2 % |
| Ro-Ro Cargo Ship | 2 | 0 | 2 | 12.5 % |
| Barge | 1 | 0 | 1 | 6.2 % |
| Refrigerated Cargo Ship | 1 | 0 | 1 | 6.2 % |
| School Ship | 1 | 0 | – | – |
| Tank Ship | 1 | 0 | 1 | 6.2 % |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Cargo Ship Safety Radio (including exemption) | 01 - Certificates & Documentation | 457 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.