OceanSphereEngines

Search Engine Database

Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"

Equipment (46)

Manufacturer / Model
Pauluhn/Crouse-Hinds A51 LED 20W IP55 4000K
Pauluhn/Crouse-Hinds A51 LED 20W IP55 5000K
Pauluhn/Crouse-Hinds A51 LED 20W IP66 4000K
Pauluhn/Crouse-Hinds A51 LED 20W IP66 5000K
Pauluhn/Crouse-Hinds A52 LED 40W IP55 4000K
Pauluhn/Crouse-Hinds A52 LED 40W IP55 5000K
Pauluhn/Crouse-Hinds A52 LED 40W IP66 4000K
Pauluhn/Crouse-Hinds A52 LED 40W IP66 5000K
Pauluhn/Crouse-Hinds A55 FL 100W IP55 4000K
Pauluhn/Crouse-Hinds A55 FL 100W IP55 5000K
Pauluhn/Crouse-Hinds A55 FL 100W IP66 4000K
Pauluhn/Crouse-Hinds A55 FL 100W IP66 5000K
Pauluhn/Crouse-Hinds A55 FL 200W IP55 4000K
Pauluhn/Crouse-Hinds A55 FL 200W IP55 5000K
Pauluhn/Crouse-Hinds A55 FL 200W IP66 4000K
Pauluhn/Crouse-Hinds A55 FL 200W IP66 5000K
Pauluhn/Crouse-Hinds A55 LED 60W IP55 4000K
Pauluhn/Crouse-Hinds A55 LED 60W IP55 5000K
Pauluhn/Crouse-Hinds A55 LED 60W IP66 4000K
Pauluhn/Crouse-Hinds A55 LED 60W IP66 5000K
Pauluhn/Crouse-Hinds EVF LED 80W IP55 4000K
Pauluhn/Crouse-Hinds EVF LED 80W IP55 5000K
Pauluhn/Crouse-Hinds EVF LED 80W IP66 4000K
Pauluhn/Crouse-Hinds EVF LED 80W IP66 5000K
Paul Rüster & Co. GmbH System Rüster BR, System Rüster BI, System Rüster KF, System Rüster WI
Pauluhn/Crouse-Hinds DP4-2T8
Pauluhn/Crouse-Hinds DLLA4-UNV1
Yara Marine Technologies AB GTM-R EGC system installed onboard Paul Oldendorff (IMO 9540871)
Ecospray Technologies S.r.l. ECO-EGC™ OPEN LOOP System installed onboard AS PAULINA (IMO: 9286774)
HIMA Paul Hildebrandt GmbH HIMA HIQuad X System
HIMA Paul Hildebrandt GmbH HIMA HIMax and Planar4 System
HIMA Paul Hildebrandt 6 01
HIMA Paul Hildebrandt H 4011
HIMA Paul Hildebrandt H 4012
HIMA Paul Hildebrandt H 4116
HIMA Paul Hildebrandt H 4135A
HIMA Paul Hildebrandt X-MIO 7
HIMA Paul Hildebrandt X-HART 32 01
HIMA Paul Hildebrandt H7505 H device
HIMA Paul Hildebrandt H7506 H device
HIMA Paul Hildebrandt PS1000 PS series
HIMA Paul Hildebrandt X-FTA AI 32 01 01
HIMA Paul Hildebrandt X-FTA DI 32 01 01
HIMA Paul Hildebrandt X-FTA DI 32 02 01
HIMA Paul Hildebrandt X-FTA DO 12 01 01
HIMA Paul Hildebrandt X-FTA DO 24 01 01