OceanSphereEngines

Search Engine Database

Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"

Equipment (60)

Manufacturer / Model
Alfa Laval Gamajet D Tank Cleaning
Alfa Laval Gamajet VIII Tank Cleaning
Alfa Laval (Gamajet) Gamajet VIII
Alfa Laval/Gamajet GJ4 5m dia 5m3h 4bar
Alfa Laval/Gamajet GJ4 8m dia 5m3h 4bar
Alfa Laval/Gamajet GJ8 5m dia 5m3h 4bar
Alfa Laval/Gamajet GJ8 8m dia 5m3h 4bar
Alfa Laval/Gamajet GJ9 5m dia 5m3h 4bar
Alfa Laval/Gamajet GJ9 8m dia 5m3h 4bar
Alfa Laval/Gamajet GJ4 10m dia 5m3h 4bar
Alfa Laval/Gamajet GJ4 12m dia 5m3h 4bar
Alfa Laval/Gamajet GJ4 15m dia 5m3h 4bar
Alfa Laval/Gamajet GJ4 20m dia 5m3h 4bar
Alfa Laval/Gamajet GJ4 25m dia 5m3h 4bar
Alfa Laval/Gamajet GJ4 30m dia 5m3h 4bar
Alfa Laval/Gamajet GJ4 5m dia 10m3h 6bar
Alfa Laval/Gamajet GJ4 5m dia 15m3h 8bar
Alfa Laval/Gamajet GJ4 8m dia 10m3h 6bar
Alfa Laval/Gamajet GJ4 8m dia 15m3h 8bar
Alfa Laval/Gamajet GJ8 10m dia 5m3h 4bar
Alfa Laval/Gamajet GJ8 12m dia 5m3h 4bar
Alfa Laval/Gamajet GJ8 15m dia 5m3h 4bar
Alfa Laval/Gamajet GJ8 20m dia 5m3h 4bar
Alfa Laval/Gamajet GJ8 25m dia 5m3h 4bar
Alfa Laval/Gamajet GJ8 30m dia 5m3h 4bar
Alfa Laval/Gamajet GJ8 5m dia 10m3h 6bar
Alfa Laval/Gamajet GJ8 5m dia 15m3h 8bar
Alfa Laval/Gamajet GJ8 8m dia 10m3h 6bar
Alfa Laval/Gamajet GJ8 8m dia 15m3h 8bar
Alfa Laval/Gamajet GJ9 10m dia 5m3h 4bar
Alfa Laval/Gamajet GJ9 12m dia 5m3h 4bar
Alfa Laval/Gamajet GJ9 15m dia 5m3h 4bar
Alfa Laval/Gamajet GJ9 20m dia 5m3h 4bar
Alfa Laval/Gamajet GJ9 25m dia 5m3h 4bar
Alfa Laval/Gamajet GJ9 30m dia 5m3h 4bar
Alfa Laval/Gamajet GJ9 5m dia 10m3h 6bar
Alfa Laval/Gamajet GJ9 5m dia 15m3h 8bar
Alfa Laval/Gamajet GJ9 8m dia 10m3h 6bar
Alfa Laval/Gamajet GJ9 8m dia 15m3h 8bar
Alfa Laval/Gamajet GJ4 10m dia 10m3h 6bar
Alfa Laval/Gamajet GJ4 10m dia 15m3h 8bar
Alfa Laval/Gamajet GJ4 12m dia 10m3h 6bar
Alfa Laval/Gamajet GJ4 12m dia 15m3h 8bar
Alfa Laval/Gamajet GJ4 15m dia 10m3h 6bar
Alfa Laval/Gamajet GJ4 15m dia 15m3h 8bar
Alfa Laval/Gamajet GJ4 20m dia 10m3h 6bar
Alfa Laval/Gamajet GJ4 20m dia 15m3h 8bar
Alfa Laval/Gamajet GJ4 25m dia 10m3h 6bar
Alfa Laval/Gamajet GJ4 25m dia 15m3h 8bar
Alfa Laval/Gamajet GJ4 30m dia 10m3h 6bar
Alfa Laval/Gamajet GJ4 30m dia 15m3h 8bar
Alfa Laval/Gamajet GJ4 5m dia 20m3h 10bar
Alfa Laval/Gamajet GJ4 5m dia 30m3h 12bar
Alfa Laval/Gamajet GJ4 5m dia 50m3h 15bar
Alfa Laval/Gamajet GJ4 8m dia 20m3h 10bar
Alfa Laval/Gamajet GJ4 8m dia 30m3h 12bar
Alfa Laval/Gamajet GJ4 8m dia 50m3h 15bar
Alfa Laval/Gamajet GJ8 10m dia 10m3h 6bar
Alfa Laval/Gamajet GJ8 10m dia 15m3h 8bar
Alfa Laval/Gamajet GJ8 12m dia 10m3h 6bar

Components (1)

ComponentFamilySupplier
WIN-GD SAC (Plate/Shell-and-tube) WIN-GD X-DF WIN-GD / Alfa Laval

Component Groups (1)

GroupCriticality
EPC-50/EPC-60 Control Unit (Alfa Laval) medium