OceanSphereEngines

Search Engine Database

Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"

Equipment (60)

Manufacturer / Model
Air Products Marine N2 PSA 50m3h 99.5%
Air Products Marine N2 PSA 50m3h 99.9%
Air Products Marine N2 PSA 100m3h 99.5%
Air Products Marine N2 PSA 100m3h 99.9%
Air Products Marine N2 PSA 200m3h 99.5%
Air Products Marine N2 PSA 200m3h 99.9%
Air Products Marine N2 PSA 500m3h 99.5%
Air Products Marine N2 PSA 500m3h 99.9%
Air Products Marine N2 PSA 50m3h 99.99%
Air Products Marine N2 PSA 1000m3h 99.5%
Air Products Marine N2 PSA 1000m3h 99.9%
Air Products Marine N2 PSA 100m3h 99.99%
Air Products Marine N2 PSA 2000m3h 99.5%
Air Products Marine N2 PSA 2000m3h 99.9%
Air Products Marine N2 PSA 200m3h 99.99%
Air Products Marine N2 PSA 500m3h 99.99%
Air Products Marine N2 PSA 1000m3h 99.99%
Air Products Marine N2 PSA 2000m3h 99.99%
Air Products Marine N2 Membrane AP-N2-200 95%
Air Products Marine N2 Membrane AP-N2-200 97%
Air Products Marine N2 Membrane AP-N2-200 99%
Air Products Marine N2 Membrane AP-N2-500 95%
Air Products Marine N2 Membrane AP-N2-500 97%
Air Products Marine N2 Membrane AP-N2-500 99%
Mahler AGS Flue Gas IG IG-2000 O2<1%
Mahler AGS Flue Gas IG IG-2000 O2<2%
Mahler AGS Flue Gas IG IG-2000 O2<3%
Mahler AGS Flue Gas IG IG-2000 O2<5%
Mahler AGS Flue Gas IG IG-3000 O2<1%
Mahler AGS Flue Gas IG IG-3000 O2<2%
Mahler AGS Flue Gas IG IG-3000 O2<3%
Mahler AGS Flue Gas IG IG-3000 O2<5%
Mahler AGS Flue Gas IG IG-5000 O2<1%
Mahler AGS Flue Gas IG IG-5000 O2<2%
Mahler AGS Flue Gas IG IG-5000 O2<3%
Mahler AGS Flue Gas IG IG-5000 O2<5%
Mahler AGS Flue Gas IG IG-8000 O2<1%
Mahler AGS Flue Gas IG IG-8000 O2<2%
Mahler AGS Flue Gas IG IG-8000 O2<3%
Mahler AGS Flue Gas IG IG-8000 O2<5%
Mahler AGS IG Scrubber/Dryer 2000m3h
Mahler AGS IG Scrubber/Dryer 3000m3h
Mahler AGS IG Scrubber/Dryer 5000m3h
Mahler AGS IG Scrubber/Dryer 8000m3h
Air Products Marine N2 Membrane AP-N2-1000 95%
Air Products Marine N2 Membrane AP-N2-1000 97%
Air Products Marine N2 Membrane AP-N2-1000 99%
Air Products Marine N2 Membrane AP-N2-2000 95%
Air Products Marine N2 Membrane AP-N2-2000 97%
Air Products Marine N2 Membrane AP-N2-2000 99%
Mahler AGS Flue Gas IG IG-10000 O2<1%
Mahler AGS Flue Gas IG IG-10000 O2<2%
Mahler AGS Flue Gas IG IG-10000 O2<3%
Mahler AGS Flue Gas IG IG-10000 O2<5%
Mahler AGS IG Scrubber/Dryer 10000m3h
Mahler AGS IG Scrubber/Dryer 15000m3h
Air Products Marine N2 Membrane AP-N2-200 99.5%
Air Products Marine N2 Membrane AP-N2-500 99.5%
Air Products Marine N2 Membrane AP-N2-1000 99.5%
Air Products Marine N2 Membrane AP-N2-2000 99.5%

Equipment Types (1)

Component Groups (1)

GroupCriticality
Control Air Dryer (Adsorption) medium