Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Equipment (7)
| Manufacturer / Model | Power |
|---|---|
| MAN Energy Solutions 8L27/38A | 2,800 kW |
| MAN Energy Solutions 8LL27/38 | 2,720 kW |
| WinGD 8X62DF-M | 21,440 kW |
| MaK (Caterpillar) 8LM46-GS-60Hz | 5,280 kW |
| Niigata 8L28HX | 3,120 kW |
| MAN Energy Solutions 8L27/38-GS-60Hz | 2,720 kW |
| Bauer Compressors Cascade 8×300bar-C |