Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Equipment (13)
| Manufacturer / Model | Power |
|---|---|
| Wärtsilä Gas valve unit | |
| Wärtsilä 8LW38 | 5,600 kW |
| Wärtsilä 9LW38 | 6,300 kW |
| Wärtsilä 12LW34DF | 6,000 kW |
| Wärtsilä 12VW34DF | 6,000 kW |
| Wärtsilä 7LW34DF | 2,730 kW |
| Wärtsilä 10LW34DF | 3,900 kW |
| Wärtsilä 12VW34SG | 4,740 kW |
| Wärtsilä 9LW32-GS-50Hz | 2,970 kW |
| Wärtsilä 6LW34DF-GS-60Hz | 2,280 kW |
| Wärtsilä 9LW34DF-GS-50Hz | 3,420 kW |
| Wärtsilä Offshore Solutions | |
| Wärtsilä Hamworthy Mark III Reliq |