Search Engine Database
Equipment (60)
AFRISO 454Q M D
AFRISO 454Q M E
AFRISO 454Q S D
AFRISO 454Q S E
AFRISO 456 M D
AFRISO 456 M E
AFRISO 456 M Eco D
AFRISO 456 M Eco E
AFRISO GS 500 ST
AFRISO GS 600 ST
AFRISO Gas measuring system MF420-Ex-2.1 (EC) CO for monitoring carbon monoxide | 69037
AFRISO Gas measuring system MF420-Ex-2.1 (P) methane | 69111
AFRISO Gas measuring system MF420-Ex-2.1 (WT) H2 for monitoring hydrogen | 69010
AFRISO Gas measuring system MF420-Ex-2.1 (WT) LPG for monitoring of liquefied petroleum gas | 69009
AFRISO Gas measuring system MF420-Ex-2.1 (WT) acetylene | 69036
AFRISO Gas measuring system MF420-Ex-2.1 (WT) ethanol | 69034
AFRISO Gas measuring system MF420-Ex-2.1 (WT) i propanol | 69035
AFRISO Gas measuring system MF420-Ex-2.1 (WT) n butane | 69007
AFRISO Gas measuring system MF420-Ex-2.1 (WT) n heptane | 69013
AFRISO Gas measuring system MF420-Ex-2.1 (WT) propane | 69004
AFRISO Gas measuring system MF420-Ex-2.1 (WT) xylene | 69014
AFRISO Gas sensor GS 500 ST (WT) H2 | 69137
AFRISO Gas sensor GS 500 ST (WT) LPG | 69130
AFRISO Gas sensor GS 500 ST (WT) butane | 69124
AFRISO Gas sensor GS 500 ST (WT) ethanol | 69138
AFRISO Gas sensor GS 500 ST (WT) methane | 69109
AFRISO Gas sensor GS 500 ST (WT) n heptane | 69139
AFRISO Gas sensor GS 500 ST (WT) propane | 69120
AFRISO Gas sensor GS 600 ST (EC) CO 0–300 ppm | 61180
AFRISO Gas sensor GS 600 ST (EC) Cl2 0–10 ppm | 61124
AFRISO Gas sensor GS 600 ST (EC) H2S 0–50/100 ppm | 61121
AFRISO Gas sensor GS 600 ST (EC) NH3 0–100 ppm | 61122
AFRISO Gas sensor GS 600 ST (EC) NO2 0–50 ppm | 61123
AFRISO Gas sensor GS 600 ST (EC) O2 0.1–25 % by volume | 61179
AFRISO Gas sensor GS 600 ST (EC) SO2 0–100 ppm | 61126
AFRISO Gas sensor GS 700 ST (IR) CO2 0–5 % by volume | 69112
AFRISO Gas sensor GS 800 ST (Zr) O2 | 69113
AFRISO MF420-Ex-2.1
AFRISO radiator lockshield valve 454Q M D DN10 for medium water volumes | 479_062
AFRISO radiator lockshield valve 454Q M D DN15 for medium water volumes | 479_072
AFRISO radiator lockshield valve 454Q M E DN10 for medium water volumes | 479_012
AFRISO radiator lockshield valve 454Q M E DN15 for medium water volumes | 479_022
AFRISO radiator lockshield valve 454Q S D DN10 for small water volumes | 479_061
AFRISO radiator lockshield valve 454Q S D DN15 for small water volumes | 479_071
AFRISO radiator lockshield valve 454Q S E DN10 for small water volumes | 479_011
AFRISO radiator lockshield valve 454Q S E DN15 for small water volumes | 479_021
AFRISO radiator lockshield valve 456 M D DN10 standard version, for medium water volumes | 453_260
AFRISO radiator lockshield valve 456 M D DN15 standard version, for medium water volumes | 453_270
AFRISO radiator lockshield valve 456 M D DN20 standard version, for medium water volumes | 453_280
AFRISO radiator lockshield valve 456 M E DN10 standard version, for medium water volumes | 453_210
AFRISO radiator lockshield valve 456 M E DN15 standard version, for medium water volumes | 453_220
AFRISO radiator lockshield valve 456 M E DN20 standard version, for medium water volumes | 453_230
AFRISO radiator lockshield valve 456 M Eco D DN10 without stroke limiter, for medium water volumes | 453_060
AFRISO radiator lockshield valve 456 M Eco D DN15 without stroke limiter, for medium water volumes | 453_070
AFRISO radiator lockshield valve 456 M Eco D DN20 without stroke limiter, for medium water volumes | 453_080
AFRISO radiator lockshield valve 456 M Eco E DN10 without stroke limiter, for medium water volumes | 453_010
AFRISO radiator lockshield valve 456 M Eco E DN15 without stroke limiter, for medium water volumes | 453_020
AFRISO radiator lockshield valve 456 M Eco E DN20 without stroke limiter, for medium water volumes | 453_030
AGINODE France Aginode S/FTP CAT7 4P 23AWG LSZH, Aginode S/FTP CAT7 2x4P 23AWG LSZH, Aginode SxTP™ CAT7 4P 23AWG LSZH, Aginode SxTP™ CAT7 2x4P 23AWG LSZH
AkzoNobel India Limited Intershield 300