Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Equipment (28)
| Manufacturer / Model | Power |
|---|---|
| RWO Veolia FU-2 | |
| RWO Veolia FU-20 | |
| RWO Veolia FU-25 | |
| Kongsberg/Rolls-Royce FU-200 bow | 200 kW |
| Kongsberg/Rolls-Royce FU-250 bow | 250 kW |
| Kongsberg/Rolls-Royce FU-2000 bow | 2,000 kW |
| Kongsberg/Rolls-Royce FU-2200 bow | 2,200 kW |
| Kongsberg/Rolls-Royce FU-2500 bow | 2,500 kW |
| Kongsberg/Rolls-Royce FU-200 stern | 200 kW |
| Kongsberg/Rolls-Royce FU-250 stern | 250 kW |
| Kongsberg/Rolls-Royce FU-2000 stern | 2,000 kW |
| Kongsberg/Rolls-Royce FU-2200 stern | 2,200 kW |
| Kongsberg/Rolls-Royce FU-2500 stern | 2,500 kW |
| Brunvoll FU-200 bow | 200 kW |
| Brunvoll FU-2000 bow | 2,000 kW |
| Brunvoll FU-2500 bow | 2,500 kW |
| Brunvoll FU-200 stern | 200 kW |
| Brunvoll FU-2000 stern | 2,000 kW |
| Brunvoll FU-2500 stern | 2,500 kW |
| RWO Veolia MFU-2 | |
| RWO Veolia MFU-20 | |
| RWO Veolia MFU-25 | |
| CC Jensen CJC BFU 27/42 | |
| CC Jensen CJC OFU 27/42 | |
| CC Jensen CJC BFU 210/225 | |
| CC Jensen CJC BFU 270/285 | |
| CC Jensen CJC OFU 210/225 | |
| CC Jensen CJC OFU 270/285 |